Enter the leaderboard
Open an eligible Playtech game and select “Join” in the Lucky Rush promotion. Joining one leaderboard does not automatically enter you into the next.
Join the Lucky Rush leaderboards and compete for cash prizes. Your 25 best individual scores decide your total, and promotion winnings come with no wagering requirements.
Campaign terms: 6 March 2026 – 17 January 2027. The banner artwork shows 14 January 2027; the detailed schedule and terms below use 17 January 2027.
A fresh entry is required for every leaderboard. Play participating titles with cash stakes and follow your position in the in-game promotion.
Open an eligible Playtech game and select “Join” in the Lucky Rush promotion. Joining one leaderboard does not automatically enter you into the next.
Up to 10,000 spins can earn points after you join. Only your 25 highest individual scores contribute to your final leaderboard total.
Finish with at least 100 points and a position within the paid ranks. Standard leaderboards pay 5,000 places; boosted leaderboards pay 10,000.
Points = (win ÷ bet) × 100. A single spin or feature outcome is capped at 10,000 points.
Only cash stakes count. Bonus funds and free promotional spins do not earn leaderboard points.
The promotion offers 250,000 paid rank positions across all 45 leaderboards. Prize pools are shared across players of participating operators.
Prize pool for each standard leaderboard
| Final rank | Prize each | Paid places |
|---|---|---|
| 1 | €10,000 | 1 |
| 2 | €7,000 | 1 |
| 3 | €5,000 | 1 |
| 4 | €3,000 | 1 |
| 5 | €2,000 | 1 |
| 6 | €1,500 | 1 |
| 7–10 | €1,000 | 4 |
| 11–50 | €500 | 40 |
| 51–100 | €200 | 50 |
| 101–250 | €50 | 150 |
| 251–500 | €20 | 250 |
| 501–1,000 | €10 | 500 |
| 1,001–5,000 | €5 | 4,000 |
| Total pool | €100,000 | 5,000 |
Prize pool for each boosted leaderboard
| Final rank | Prize each | Paid places |
|---|---|---|
| 1 | €20,000 | 1 |
| 2 | €10,000 | 1 |
| 3 | €5,000 | 1 |
| 4 | €3,000 | 1 |
| 5 | €2,000 | 1 |
| 6–10 | €1,000 | 5 |
| 11–50 | €500 | 40 |
| 51–100 | €100 | 50 |
| 101–500 | €50 | 400 |
| 501–2,000 | €20 | 1,500 |
| 2,001–10,000 | €10 | 8,000 |
| Total pool | €200,000 | 10,000 |
No wagering requirements on promotion prizes. Winnings can be withdrawn immediately once credited. At least 100 points and a place within the paid ranks are required. Currency conversion rules apply.
Open a phase to see every leaderboard’s dates, prize pool and paid places. Boosted events are highlighted in gold.
Leaderboards open at 00:00 on their first day and close at 23:59 on their final day, in CET/CEST as applicable. Most last seven days; the exact dates below include the shorter, longer and holiday cycles.
| No. | Dates | Prize pool | Paid places |
|---|---|---|---|
| 01 | – | €100,000 | 5,000 |
| 02 | – | €100,000 | 5,000 |
| 03 | – | €100,000 | 5,000 |
| 04 | – | €100,000 | 5,000 |
| 05 | – | €100,000 | 5,000 |
| 06 | – | €100,000 | 5,000 |
| 07 | – | €100,000 | 5,000 |
| 08 | – | €100,000 | 5,000 |
| 09 | – | €100,000 | 5,000 |
| 10 | – | €100,000 | 5,000 |
| No. | Dates | Prize pool | Paid places |
|---|---|---|---|
| 11 | – | €100,000 | 5,000 |
| 12 | – | €100,000 | 5,000 |
| 13 | – | €100,000 | 5,000 |
| 14 | – | €100,000 | 5,000 |
| 15 | – | €100,000 | 5,000 |
| 16 | – | €100,000 | 5,000 |
| 17 | – | €100,000 | 5,000 |
| 18 | – | €100,000 | 5,000 |
| 19 | – | €100,000 | 5,000 |
| 20 BOOSTED | – | €200,000 | 10,000 |
| No. | Dates | Prize pool | Paid places |
|---|---|---|---|
| 21 | – | €100,000 | 5,000 |
| 22 | – | €100,000 | 5,000 |
| 23 | – | €100,000 | 5,000 |
| 24 | – | €100,000 | 5,000 |
| 25 | – | €100,000 | 5,000 |
| 26 | – | €100,000 | 5,000 |
| 27 | – | €100,000 | 5,000 |
| 28 | – | €100,000 | 5,000 |
| 29 | – | €100,000 | 5,000 |
| 30 | – | €100,000 | 5,000 |
| No. | Dates | Prize pool | Paid places |
|---|---|---|---|
| 31 | – | €100,000 | 5,000 |
| 32 | – | €100,000 | 5,000 |
| 33 | – | €100,000 | 5,000 |
| 34 | – | €100,000 | 5,000 |
| 35 BOOSTED | – | €200,000 | 10,000 |
| 36 | – | €100,000 | 5,000 |
| 37 | – | €100,000 | 5,000 |
| 38 | – | €100,000 | 5,000 |
| 39 BOOSTED | – | €200,000 | 10,000 |
| 40 | – | €100,000 | 5,000 |
| 41 | – | €100,000 | 5,000 |
| 42 BOOSTED | – | €200,000 | 10,000 |
| 43 BOOSTED | – | €200,000 | 10,000 |
| 44 | – | €100,000 | 5,000 |
| 45 | – | €100,000 | 5,000 |
Check entry requirements, scoring, prize payments and country restrictions before joining a leaderboard.
Lucky Rush is operated by Playtech. The supplied player terms identify the promoter as Playtech PLC, Ground Floor, St George’s Court, Upper Church Street, Douglas, IM1 1EE, Isle of Man.
The promotion runs from 6 March 2026 at 00:00 CET to 17 January 2027 at 23:59 CET. The 45 leaderboard cycles follow the dates in the schedule. Each starts at 00:00 on its first day and ends at 23:59 on its final day, in CET/CEST as applicable.
The estimated total cash prize fund is €5,000,000, shared across players of participating operators. Forty leaderboards have €100,000 and 5,000 paid places each; five have €200,000 and 10,000 paid places each. The 250,000 prize positions are cumulative across the campaign, not a count of unique players. The estimated total may vary with currency conversion and participation.
Players in the following countries and territories may not participate:
Afghanistan; Antarctica; Belarus; Bosnia and Herzegovina; Brazil; Central African Republic; China; Cuba; Cyprus; Czech Republic; Democratic Republic of the Congo; Denmark; Ethiopia; Guinea; Guinea-Bissau; Haiti; Holy City (Vatican); Hong Kong; India; Indonesia; Iran; Iraq; Israel; Italy; Japan; Latvia; Lebanon; Libya; Lithuania; Macao; Malaysia; Mali; Myanmar; Nicaragua; North Korea; Palestine; Portugal; Russia; Serbia; Sierra Leone; Singapore; Somalia; South Sudan; Spain; Sudan; Sweden; Switzerland; Syria; Turkey; Ukraine; United States of America; Venezuela; Yemen; Zimbabwe.
| Account currency | Units per €1 |
|---|---|
| EUR | 1 |
| GBP | 1 |
| USD | 1 |
| CAD | 1.5 |
| NZD | 2 |
| BGN | 2 |
| PEN | 4 |
| RON | 5 |
| BRL | 6 |
| NOK | 10 |
| MXN | 20 |
| ZAR | 20 |
| ARS | 1,700 |
| CLP | 1,000 |
| COP | 4,500 |
These are the promotion’s specified conversion values. Playtech may change them if there are significant currency fluctuations.
The operator is the data controller and Playtech processes leaderboard information to provide the promotion. This includes a player ID, masked username, operator and leaderboard identifiers, points, event counts, transaction timestamps and participation status. Leaderboard data is sent to Playtech’s data centre in Dublin; international transfers are subject to contractual safeguards. Data is retained in line with the operator’s agreement with Playtech.
You may request access to, correction of or erasure of your data through the operator, subject to applicable law.
These promotion terms supplement the participating website’s standard terms. By participating, you agree to the applicable promotion and website terms.
Join each event individually. Make your best scores count.